Wagle, Mahendra
| Birth Name | Wagle, Mahendra |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1978-10-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wagle, Keshav | |||
| Mother | Wagle, Bhadrakali | 1958-02-05 | ||
| Sister | Dhakal, Kalpana | 1973-12-27 | ||
| Wagle, Mahendra | 1978-10-17 | |||
| Sister | Khanal, Samjhana | 1982-12-26 | ||
| Sister | Pandit, Srijana | 1986-10-07 | ||
| Sister | Wagle, Anjana | 1991-09-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|